Southern Connecticut Open

04/09/2011

#46 Junior Men

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Gene Fu, SC of New York 54.55 24.85 29.70 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz E 2.10 -0.54  -1  -1  -2  -2  -2  -2  -2       1.56
2 2Lo 1.80 0.00  0  0  0  0  0  0  0       1.80
3 2S 1.40 -0.40  -2  -1  -2  -2  -3  -2  -2       1.00
4 CCoSp2 2.50 0.10  1  0  0  0  1  0  0       2.60
5 2A<< 1.10 -0.48  -2  -2  -2  -2  -3  -3  -3       0.62
6 3S 4.62 x -0.14  0  0  0  0  -2  0  -1       4.48
7 2F+2Lo 3.96 x -0.60  -2  -2  -2  -2  -2  -2  -2       3.36
8 CSp1 1.40 -0.12  0  -1  0  0  0  -1  -1       1.28
9 SlSt1 1.80 0.00  0  0  0  0  -1  0  0       1.80
10 2Lz E 2.31 x -0.54  0  -1  -2  -2  -2  -2  -2       1.77
11 2F 1.98 x 0.00  0  0  0  0  0  0  0       1.98
12 FSSp3 2.60 0.00  0  0  0  0  0  0  0       2.60
Total BV: 27.57 Total elm. score: 24.85
Program Components Factor
Skating Skills 1.00 2.75 2.75 4.00 2.75 3.75 3.50 3.50       3.25
Transitions 1.00 2.50 2.50 3.25 2.50 3.50 3.25 3.25       2.95
Performance/Execution 1.00 2.75 2.75 3.50 2.50 3.25 2.75 3.00       2.90
Choreography 1.00 2.75 2.75 3.25 2.75 3.25 3.25 3.25       3.05
Interpretation 1.00 2.50 2.50 2.75 2.50 3.00 2.75 3.00       2.70
General Component Factor: 2.0 Total factored comp. score: 29.70
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.3.15

Monday, Apr 18, 2011, 07:46 PM Eastern Daylight Time